Shepherd Neame Trophy 2018 - Sittingbourne Photographic Society | ||||
PRINT ENTRY | Order | SCORE | ||
01 | HILLTOP SUNSET | 1 | 18 | |
02 | AFTER THE RAIN | 2 | 16 | |
03 | SUNRISE OVER LAKE BLED | 3 | 15 | |
04 | SEA OF GREEN | 4 | 15 | |
05 | TIME SCALE | 5 | 17 | |
06 | MISTY SUNRISE | 6 | 16 | |
07 | SUNDAY AFTERNOON AT THE LAKE | 7 | 16 | |
08 | LOOKING UP | 8 | 16 | |
09 | SUN SETS OVER NEWGALE BEACH | 9 | 16 | |
10 | WHEREVER I LAY MY UMBRELLA | 10 | 17 | |
164 | 3rd place | |||
DPI ENTRY | Order | |||
01 | THAMES BARRIER 1 | 1 | 17 | |
02 | THROUGH TO THE ROOMS ABOVE | 2 | 17 | |
03 | CATCHING THE LIGHT | 3 | 19 | Held Back |
04 | IN DEEP DISCUSSION | 4 | 16 | |
05 | ALONE AT SUNSET | 5 | 15 | |
06 | MORE LONDON REFLECTIONS | 6 | 17 | |
07 | COMMON DARTER | 7 | 13 | |
08 | SO! I LIKE YELLOW | 8 | 16 | |
09 | STORMY TRYFAN | 9 | 18 | Held Back |
10 | SHEERNESS SUNRISE | 10 | 16 | |
166 | 3rd place | |||
KCPA DIAMOND JUBILEE 2018 RESULTS
This year SPS came 31st with 135 points.
Individual Scores:
ALONE AT SUNSET by kim read.jpg |
18 |
BUSY BEE by John Holmes.JPG |
17 |
DARK RIDERS by Julie Lawton.jpg |
17 |
IN DEEP DISCUSSION by Jenny Monk.jpg |
17 |
MORE LONDON REFLECTIONS by Steve Burtrand.jpg |
16 |
SHEERNESS SUNRISE by Julie Lawton.jpg |
16 |
STORMY TRYFAN by Charlie Emery.jpg |
16 |
THAMES BARRIER 1 by Steve Burtrand.jpg |
18 |
The overall quality of the competition was outstanding.
Well done to those of you with entered images, a respectable result but definitely room for improvement in the coming years!